Here's the updated level/role breakdown of all the monsters. The names that are links link to the original post on this site. The level/role links link to the reformatted stat card at tools.dungeonmastering.com (free login required) for easy printing. My plan is to update this post as often as I can until all the monsters have been put in Yax's database and all the names and levels/roles are links:
And here's the updated list of all the commenters and how many times each has contributed.
Name | Comments |
---|---|
Ripper | 21 |
Scott | 15 |
ReverendMike | 12 |
greywulf | 10 |
Gomez | 8 |
Jeff | 7 |
wyattsalazar | 7 |
benpop | 5 |
ChaoticBlackSheep | 3 |
jermwar | 3 |
dicemonkey | 2 |
DoctorCheckmate | 2 |
joeskythedungeonbrawler | 2 |
mthomas768 | 2 |
RPGIke | 2 |
AlexSchroeder | 1 |
Ameron | 1 |
Anonymous | 1 |
Bartoneus | 1 |
BenPop | 1 |
d7 | 1 |
DawnRaven | 1 |
Donny_the_Dm | 1 |
FatAlibert | 1 |
icosahedron | 1 |
JeffRients | 1 |
Jerm | 1 |
Ravyn | 1 |
rcarbol | 1 |
Rekres | 1 |
TheRecursionKing | 1 |
thievescant | 1 |
Viriatha | 1 |
Will | 1 |
Wyatt | 1 |
I only had to add one new name for the past two months, which doesn't give me a warm fuzzy feeling.